Sulzer Mixpac MCQ static mixers are used for dispensing adhesives from two part 200, 400, 600 and 1,500 ml plastic cartridges . Available ratios are 1:1 and 2:1. Theses nozzles are attached using a retaining nut. MCQ static mixers can be used with epoxy, polyurethane, silicone, and a variety of other adhesives and sealants, for diverse applications.
Detailed information for any static mixer can be found on a separate page, by clicking the part number.
Part Number | Old Part Number | Elements | ID (mm) | ID (inch) | Length (mm) | Length (inch) |
MCQ 05-24L | 300-002 | 24 | 5.3 | 0.21 | 127 | 5.0 |
MCQ 07-24T | 300-006 | 24 | 7.5 | 0.30 | 130 | 5.1 |
MCQ 08-24T | 300-455 | 24 | 8.7 | 0.34 | 147 | 5.8 |
MCQ 08-32T | 300-375 | 32 | 8.7 | 0.34 | 186 | 7.3 |
MCQ 10-24T-01 | 300-496 | 24 | 10.7 | 0.42 | 172 | 6.8 |
MCQ 10-32T | 32 | 10.7 | 0.42 | 220 | 8.7 |
Cartridge* | Volume (ml) | Ratio | Dispensing Gun** | Type | Brand |
AC 200-01-10-01 | 200 | 1:1 | DM 200-01 | Manual | Mixpac |
DP 200-70-01 | Pneumatic | Mixpac | |||
A100LP/1 | Pneumatic | COX | |||
AC 200-02-10-01 | 200 | 2:1 | DM 200-01 | Manual | Mixpac |
DP 200-70-01 | Pneumatic | Mixpac | |||
A200LPMR | Pneumatic | COX | |||
AC 400-01-10-01 | 400 | 1:1 | DM 400-01 | Manual | Mixpac |
DP 400-85-01 | Pneumatic | Mixpac | |||
A400LP/1:2 | Pneumatic | COX | |||
AC 400-02-10-01 | 400 | 2:1 | DM 400-01 | Manual | Mixpac |
DP 400-85-01 | Pneumatic | Mixpac | |||
A400LP/1:2 | Pneumatic | COX | |||
AC 600-01-10-01 | 600 | 1:1 | M300LV/1 | Manual | COX |
A300LP/1 | Pneumatic | COX | |||
AJ 150-01-10-01 | 1500 | 1:1 |
* These are typical cartridges for a given volume and ratio. Many others are available
** These are typical dispensing guns for a given volume and ratio. Many others are available
Brandywine Materials
308 East School Street
Woonsocket, RI 02895
Phone: 401-526-9856
Fax: 401-386-2440
admin@brandywinematerials.com