Sulzer Mixpac MAH Series Static Mixers
Sulzer Mixpac MAH static mixers are used for dispensing adhesives from two-component 50 ml cartridges . Available ratios are 1:1 and 2:1. Theses nozzles are attached using a “bayonet style” connection. MAH static mixers can be used with epoxy, polyurethane, silicone, and a variety of other adhesives and sealants, for diverse applications.
Note: For Compatible Cartridges and Dispensers - Consult 2nd Table
| Part Number | Old Part Number | Elements | ID (mm) | ID (inch) | Length (mm) | Length (inch) |
| MAH 03-07S | MA 3.0-07-S | 7 | 3 | 0.12 | 33 | 1.3 |
| MAH 03-13S | MA 3.0-13-S | 13 | 3 | 0.12 | 51 | 2 |
| MAH 03-17S | MA 3.0-17-S | 17 | 3 | 0.12 | 62 | 2.5 |
| MAH 04-13S | MA 4.0-13-S | 13 | 4 | 0.16 | 66 | 2.6 |
| MAH 04-17S | MA 4.0-17-S | 17 | 4 | 0.16 | 82 | 3.2 |
| MAH 05-07T | MA 5.4-07-S | 7 | 5.4 | 0.21 | 56 | 2.2 |
| MAH 05-13T | MA 5.4-13-S | 13 | 5.4 | 0.21 | 85 | 3.3 |
| MAH 05-17T | MA 5.4-17-S | 17 | 5.4 | 0.21 | 104 | 4.1 |
| MAH 0517-0413T | MA 0517-0413 | 30 | 5.4 - 4.0 | .21-.16 | 149 | 5.9 |
| MAH 05-21T | MA 5.4-21-S | 21 | 5.4 | 0.21 | 124 | 4.9 |
| MAH 06-12T | MA 6.3-12-S | 12 | 6.3 | 0.25 | 97 | 3.8 |
| MAH 06-17T | MA 6.3-17-S | 17 | 6.3 | 0.25 | 128 | 5 |
| MAH 06-21L | MA 6.3-21-L | 21 | 6.3 | 0.25 | 152 | 6 |
| MAH 06-21T | MA 6.3-21-S | 21 | 6.3 | 0.25 | 153 | 6 |
MAH Mixpac Mixers - Compatible Cartridges and Dispensers
| Cartridge* | Volume (ml) | Ratio | Dispensing Gun** | Type | Brand |
| AC 200-01-10-01 | 200 | 1:1 | DM 200-01 | Manual | Mixpac |
| DP 200-70-01 | Pneumatic | Mixpac | |||
| A100LP/1 | Pneumatic | COX | |||
| AC 200-02-10-01 | 200 | 2:1 | DM 200-01 | Manual | Mixpac |
| DP 200-70-01 | Pneumatic | Mixpac | |||
| A200LPMR | Pneumatic | COX | |||
| AC 400-01-10-01 | 400 | 1:1 | DM 400-01 | Manual | Mixpac |
| DP 400-85-01 | Pneumatic | Mixpac | |||
| A400LP/1:2 | Pneumatic | COX | |||
| AC 400-02-10-01 | 400 | 2:1 | DM 400-01 | Manual | Mixpac |
| DP 400-85-01 | Pneumatic | Mixpac | |||
| A400LP/1:2 | Pneumatic | COX |
* These are typical cartridges for a given volume and ratio. Many others are available
** These are typical dispensing guns for a given volume and ratio. Many others are available
Sulzer Mixpac MAH Static Mixers - Nozzles

Sulzer Mixpac MAH Static Mixers - Nozzles

Quick contact/quote form
Brandywine Materials
308 East School Street
Woonsocket, RI 02895
Phone: 401-526-9856
Fax: 401-386-2440
admin@brandywinematerials.com
- Static Mixers
– Sulzer Mixpac, Quadro and Statomix
– Nordson In-Line and Disposable Plastic
- Cartridges – Sulzer Mixpac and Sulzer Quadro Plastic Two-Component, Side-by-Side
- Dispensers – Mixpac, MK and COX Manual, Pneumatic and Battery Dispensers and Applicators
- Cartridges & Syringes – Nordson, for One and Two-Component Adhesives
- Dispensing Systems – Sulzer Mixpac Adhesive
- Adhesives – for Industrial Applications