Description: Sulzer Mixpac Cartridges for Dispensing Two-Component Adhesives and Sealants
Sulzer Mixpac and Sulzer Quadro Cartridges
Cartridge Series | Volume | Available Ratios | ||||
Mixpac AA | 50 | 1:1 | 2:1 | 4:1 | 10:1 | |
75 | 1:1 | |||||
Mixpac AB | 25 | 1:1 | 2:1 | 4:1 | 10:1 | |
50 | 1:1 | 2:1 | 4:1 | 10:1 | ||
75 | 1:1 | 10:1 | ||||
Mixpac AB (S) | 50 | 1:1 | 2:1 | 4:1 | 10:1 | |
75 | 1:1 | 10:1 | ||||
Mixpac AC | 200 | 1:1 | 2:1 | 4:1 | 10:1 | |
400 | 1:1 | 2:1 | 4:1 | 10:1 | ||
Mixpac AF | 200 | 1:1 | 2:1 | 4:1 | 10:1 | |
400 | 1:1 | 2:1 | 4:1 | 10:1 | ||
Mixpac AJ | 350 | 10:1 | ||||
365 | 3:1 | |||||
450 | 2:1 | |||||
600 | 1:1 | |||||
825 | 10:1 | |||||
1500 | 1:1 | |||||
Mixpac AQ | 150 | 10:1 | ||||
310 | 10:1 | |||||
380 | 10:1 | |||||
Mixpac KK | 2.5 | 1:1 | ||||
5 | 1:1 | |||||
10 | 1:1 | 10:1 |
Static mixers are attached to Mixpac adhesive cartridges using a bayonet style connector. C-Series cartridges accept a static mixer when attached with a retaining nut whilte the F-Series uses a bayonet ring device for attaching nozzles. C-series cartridgs use a plastic barrier to separate the two adhesive components at the discharge end of the cartridge. The newer F-style dual cartridges has separate outlets for each of the adhesive components.