
CLICK THIS LINK FOR: Compatible Static Mixers and Dispensing Guns for Series-AF cartridges
Product | Volume ml | Ratio | Material*** |
AF 200-01-10-01 | 200 | 1:1 | PP |
AF 200-01-10-02 | 200 | 1:1 | PP |
AF 200-01-10-05 | 200 | 1:1 | PP |
AF 200-01-30-01 | 200 | 1:1 | PA |
AF 200-02-10-01 | 200 | 2:1 | PP |
AF 200-02-10-05 | 200 | 2:1 | PP |
AF 200-02-30-05 | 200 | 2:1 | PA |
AF 200-04-10-01 | 200 | 4:1 | PP |
AF 200-04-20-01 | 200 | 4:1 | PBT |
AF 200-10-10-01 | 200 | 10:1 | PP |
AF 200-10-10-05 | 200 | 10:1 | PP |
AF 200-10-20-01 | 200 | 10:1 | PBT |
AF 200-10-20-05 | 200 | 10:1 | PBT |
AF 400-01-10-01 | 400 | 1:1 | PP |
AF 400-01-10-05 | 400 | 1:1 | PP |
AF 400-01-20-05 | 400 | 1:1 | PBT |
AF 400-01-30-01 | 400 | 1:1 | PA |
AF 400-02-10-01 | 400 | 2:1 | PP |
AF 400-02-10-05 | 400 | 2:1 | PP |
AF 400-02-30-05 | 400 | 2:1 | PA |
AF 400-04-10-01 | 400 | 4:1 | PP |
AF 400-04-10-05 | 400 | 4:1 | PP |
AF 400-04-20-01 | 400 | 4:1 | PBT |
AF 400-10-10-01 | 400 | 10:1 | PP |
AF 400-10-10-05 | 400 | 10:1 | PP |
AF 400-10-20-01 | 400 | 10:1 | PBT |
AF 400-10-20-05 | 400 | 10:1 | PBT |
*** PP = Polypropylene
PA = Nylon
PBT = Polyester
Volume (ml) | 200 | 200 | 200 | 200 |
Ratio | 1:1 | 2:1 | 4:1 | 10:1 |
Static Mixer | ||||
Mixpac | MFH | MFH | MFHX | MFHX |
Mixpac | MFQ | MFQ | MFQX | MFQX |
Dispensing Gun | ||||
Mixpac | DM 200-01 | DM 200-01 | DM 200-04 | DM 200-10 |
Mixpac | DP 200-70-01 | DP 200-70-01 | DP 200-70-04 | DP 200-70-10 |
COX | A100LP/1 | A200LPMR | A200LPMR | A200LPMR |
Volume (ml) | 400 | 400 | 400 | 400 |
Ratio | 1:1 | 2:1 | 4:1 | 10:1 |
Static Mixer | ||||
Mixpac | MFH | MFH | MFHX | MFHX |
Mixpac | MFQ | MFQ | MFQX | MFQX |
Dispensing Gun | ||||
Mixpac | DM 400-01 | DM 400-01 | DM 400-10 | DM 400-10 |
Mixpac | DP 400-85-01 | DP 400-85-01 | DP 400-85-10 | DP 400-85-10 |
COX | A400LP/1:2 | A400LP/1:2 | A400LPMR | A400LPMR |
Brandywine Materials
308 East School Street
Woonsocket, RI 02895
Phone: 401-526-9856
Fax: 401-386-2440
admin@brandywinematerials.com