CLICK THIS LINK FOR: Compatible Static Mixers and Dispensing Guns for Series-AA cartridges
Product | Volume ml | Ratio | Material*** |
AA 050-01-10-01 | 50 | 1:1 | PP |
AA 050-01-10-02 | 50 | 1:1 | PP |
AA 050-01-10-03 | 50 | 1:1 | PP |
AA 050-01-30-01 | 50 | 1:1 | PA |
AA 050-01-30-02 | 50 | 1:1 | PA |
AA 050-02-10-01 | 50 | 2:1 | PP |
AA 050-02-10-02 | 50 | 2:1 | PP |
AA 050-02-10-03 | 50 | 2:1 | PP |
AA 050-02-30-01 | 50 | 2:1 | PA |
AA 050-04-10-01 | 50 | 4:1 | PP |
AA 050-04-10-03 | 50 | 4:1 | PP |
AA 050-04-30-02 | 50 | 4:1 | PA |
AA 050-10-10-01 | 50 | 10:1 | PP |
AA 050-10-10-02 | 50 | 10:1 | PP |
AA 050-10-30-01 | 50 | 10:1 | PA |
AA 050-10-30-02 | 50 | 10:1 | PA |
AA 075-01-10-01 | 75 | 1:1 | PP |
AA 075-01-10-02 | 75 | 1:1 | PP |
*** PP = Polypropylene
PA = Nylon
PBT = Polyester
Volume (ml) | 50 | 50 | 75 | 50 | 50 |
Ratio | 1:1 | 2:1 | 1:1 | 4:1 | 10:1 |
Static Mixer Series | |||||
Sulzer Mixpac | MAH | MAH | MAH | MAHX | MAHX |
Sulzer Mixpac | MAQ | MAQ | MAQ | MAQX | MAQX |
Dispensing Gun | |||||
Sulzer Mixpac** | DMA 51-00-10 | DMA 51-00-10 | DS 77-01-00 | DMA 51-00-10 | DMA 51-00-10 |
Cox | A50/1:2 | A50/1:2 | A50/4:10 | A50/4:10 |
Brandywine Materials
308 East School Street
Woonsocket, RI 02895
Phone: 401-526-9856
Fax: 401-386-2440
admin@brandywinematerials.com