
Product | Volume ml | Ratio | Material*** |
AC 450-02-10-01 | 450 | 2:1 | PP |
AC 450-02-10-05 | 450 | 2:1 | PP |
AC 450-02-30-01 | 450 | 2:1 | PA |
AC 600-01-10-06 | 600 | 1:1 | PP |
AC 600-01-10-02 | 600 | 1:1 | PP |
AC 600-01-10-03 | 600 | 1:1 | PP |
AC 600-01-30-01 | 600 | 1:1 | PA |
AJ 1500-01-10-01 | 1500 | 1:1 | PP |
AJ 150-01-10-02 | 1500 | 1:1 | PP |
AJ 150-01-10-03 | 1500 | 1:1 | PP |
AJ 150-01-10-04 | 1500 | 1:1 | PP |
AJ 150-01-10-05 | 1500 | 1:1 | PP |
AJ 150-01-30-01 | 1500 | 1:1 | PA |
AJ 825-10-10-05 | 825 | 10:1 | PP |
AJ 825-10-30-01 | 825 | 10:1 | PA |
AJ 825-10-30-05 | 825 | 10:1 | PA |
*** PP = Polypropylene
PA = Nylon
Volume (ml) | 450 | 600 | 825 | 1500 |
Ratio | 2:1 | 1:1 | 10:1 | 1:1 |
Static Mixer | ||||
Mixpac | MCH | MCH | MCHX | MCH |
Mixpac | MCQ | MCQ | MFQX | MCQ |
MGQ | MGQ | MGQ |
Brandywine Materials
308 East School Street
Woonsocket, RI 02895
Phone: 401-526-9856
Fax: 401-386-2440
admin@brandywinematerials.com