CLICK THIS LINK FOR: Compatible Static Mixers and Dispensing Guns for Series-AC cartridges
Product | Volume ml | Ratio | Material*** |
AC 200-01-10-01 | 200 | 1:1 | PP |
AC 200-01-10-03 | 200 | 1:1 | PP |
AC 200-01-10-04 | 200 | 1:1 | PP |
AC 200-01-30-01 | 200 | 1:1 | PA |
AC 200-01-30-04 | 200 | 1:1 | PA |
AC 200-02-10-01 | 200 | 2:1 | PP |
AC 200-02-10-04 | 200 | 2:1 | PP |
AC 200-04-10-01 | 200 | 4:1 | PP |
AC 200-04-10-04 | 200 | 4:1 | PP |
AC 200-10-10-01 | 200 | 10:1 | PP |
AC 200-10-10-04 | 200 | 10:1 | PP |
AC 350-10-10-01 | 350 | 10:1 | PP |
AC 400-01-10-01 | 400 | 1:1 | PP |
AC 400-01-10-04 | 400 | 1:1 | PP |
AC 400-01-30-01 | 400 | 1:1 | PA |
AC 400-01-30-04 | 400 | 1:1 | PA |
AC 400-02-10-01 | 400 | 2:1 | PP |
AC 400-02-10-04 | 400 | 2:1 | PP |
AC 400-04-10-01 | 400 | 4:1 | PP |
AC 400-04-10-04 | 400 | 4:1 | PP |
AC 400-04-10-06 | 400 | 4:1 | PP |
Note: These AC cartridges are categorized under the AJ category by Sulzer Mixpac Check the AJ series page for more details |
|||
AC 450-02-10-01 | 450 | 2:1 | PP |
AC 450-02-10-05 | 450 | 2:1 | PP |
AC 450-02-30-01 | 450 | 2:1 | PA |
AC 600-01-10-01 | 600 | 1:1 | PP |
AC 600-01-10-02 | 600 | 1:1 | PP |
AC 600-01-10-03 | 600 | 1:1 | PP |
AC 600-01-30-01 | 600 | 1:1 | PA |
*** PP = Polypropylene
PA = Nylon
Volume (ml) | 200 | 200 | 200 | 200 |
Ratio | 1:1 | 2:1 | 4:1 | 10:1 |
Static Mixer | ||||
Mixpac | MCH | MCH | MCHX | MCHX |
Mixpac | MCQ | MCQ | ||
Mixpac | MGQ | MGQ | ||
Dispensing Gun | ||||
Mixpac | DM 200-01 | DM 200-01 | DM 200-04 | DM 200-10 |
Mixpac | DP 200-70-01 | DP 200-70-01 | DP 200-70-04 | DP 200-70-10 |
COX | A100LP/1 | A200LPMR | A200LPMR | A200LPMR |
Volume (ml) | 400 | 400 | 400 |
Ratio | 1:1 | 2:1 | 4:1 |
Static Mixer | |||
Mixpac | MCH | MCH | MCHX |
Mixpac | MCQ | MCQ | |
Mixpac | MGQ | MGQ | |
Dispensing Gun | |||
Mixpac | DM 400-01 | DM 400-01 | DM 400-10 |
Mixpac | DP 400-85-01 | DP 400-85-01 | DP 400-85-10 |
COX | A400LP/1:2 | A400LP/1:2 | A400LPMR |
Brandywine Materials
308 East School Street
Woonsocket, RI 02895
Phone: 401-526-9856
Fax: 401-386-2440
admin@brandywinematerials.com