CLICK THIS LINK FOR: Compatible Static Mixers and Dispensing Guns for Series-AA cartridges
| Product | Volume ml | Ratio | Material*** |
| AB 025-01-10-01 | 25 | 1:1 | PP |
| AB 025-01-10-02 | 25 | 1:1 | PP |
| AB 025-01-10-05 | 25 | 1:1 | PP |
| AB 025-01-10-07 | 25 | 1:1 | PP |
| AB 025-01-30-01 | 25 | 1:1 | PA |
| AB 025-01-30-07 | 25 | 1:1 | PA |
| AB 050-01-10-33 | 50 | 1:1 | PP |
| AB 050-01-10-02 | 50 | 1:1 | PP |
| AB 050-01-10-04 | 50 | 1:1 | PP |
| AB 050-01-20-01 | 50 | 1:1 | PBT |
| AB 050-01-30-02 | 50 | 1:1 | PA |
| AB 050-02-10-01 | 50 | 2:1 | PP |
| AB 050-02-10-02 | 50 | 2:1 | PP |
| AB 050-02-30-02 | 50 | 2:1 | PA |
| AB 050-02-30-03 | 50 | 2:1 | PA |
| AB 050-04-10-01 | 50 | 4:1 | PP |
| AB 050-04-20-01 | 50 | 4:1 | PBT |
| AB 050-10-10-01 | 50 | 10:1 | PP |
| AB 050-10-20-01 | 50 | 10:1 | PBT |
*** PP = Polypropylene
PA = Nylon
PBT = Polyester


| Volume (ml) | 25 | 50 | 50 | 50 | 50 |
| Ratio | 1:1 | 1:1 | 2:1 | 4:1 | 10:1 |
| Static Mixer | |||||
| Sulzer Mixpac | MAH | MAH | MAH | MAHX | MAHX |
| Sulzer Mixpac | MAQ | MAQ | MAQ | MAQX | MAQX |
| Dispensing Gun | |||||
| Sulzer Mixpac | DMA 51-00-10** | DMA 51-00-10 | DMA 51-00-10 | DMA 51-00-10 | DMA 51-00-10 |
| Cox | A50/1:2 | A50/1:2 | A50/1:2 | A50/4:10 | A50/4:10 |
Brandywine Materials
308 East School Street
Woonsocket, RI 02895
Phone: 401-526-9856
Fax: 401-386-2440
admin@brandywinematerials.com