
Product | Type | ml | Ratio |
DP 200-70-01 Sulzer Mixpac | Pneumatic | 200 | 1:1, 2:1 |
DP 200-70-04 Sulzer Mixpac | Pneumatic | 200 | 4:1 |
DP 200-70-10 Sulzer Mixpac | Pneumatic | 200 | 10:1 |
DP 400-85-01 Sulzer Mixpac | Pneumatic | 400 | 1:1, 2:1 |
DP 400-85-04 Sulzer Mixpac | Pneumatic | 400 | 4:1 |
DP 400-85-10 Sulzer Mixpac | Pneumatic | 400 | 10:1 |
DP 400-100-01 Sulzer Mixpac | Pneumatic | 400 | 1:1, 2:1 |
DP 400-100-04 Sulzer Mixpac | Pneumatic | 400 | 4:1 |
DP 400-100-10 Sulzer Mixpac | Pneumatic | 400 | 10:1 |
DP2X 200-01-25-01 Sulzer Mixpac | Pneumatic | 200 | 1:1, 2:1 |
DP2X 200-04-25-01 Sulzer Mixpac | Pneumatic | 200 | 4:1 |
DP2X 200-10-25-01 Sulzer Mixpac | Pneumatic | 200 | 10:1 |
DP2X 400-01-50-01 Sulzer Mixpac | Pneumatic | 400 | 1:1, 2:1 |
DP2X 400-04-50-01 Sulzer Mixpac | Pneumatic | 400 | 4:1 |
DP2X 400-10-50-01 Sulzer Mixpac | Pneumatic | 400 | 10:1 |
DPD 1500-01 Sulzer Mixpac | Pneumatic | 1,500 | 1:1, 2:1, 4:1, 10:1 |
DPS 1500-01 Sulzer Mixpac | Pneumatic | 1,500 | 1:1, 2:1, 4:1, 10:1 |
DPF 1500-05 Sulzer Mixpac | Pneumatic | 1,500 | 1:1, 2:1, 4:1, 10:1 |
DPF 1500-30 Sulzer Mixpac | Pneumatic | 1,500 | 1:1, 2:1, 4:1, 10:1 |
Sulzer Mixpac pneumatic dispensers are available for cartridge volumes of 200ml, 400ml and 1500ml and cartridge ratios of 1:1, 2:1, 4:1 and 10:1. 1:1 and 2:1 ratio cartridges are used for potting electronic components.
Brandywine Materials
308 East School Street
Woonsocket, RI 02895
Phone: 401-526-9856
Fax: 401-386-2440
admin@brandywinematerials.com