Product | Cartridge Components | Type | ml | Ratio |
MK Manual 1-Component Dispensers | ||||
H1 X | 1 | Manual | 310 | - |
H2 | 1 | Manual | 400 / 600 | |
H2 P | 1 | Manual | 310 / 400 | |
H2 PSA | 1 | Manual | 310 / 400 | |
H212 P | 1 | Manual | 310 / 400 | |
H245 | 1 | Manual | 310 | |
H3 PS | 1 | Manual | 310 | |
H40 | 1 | Manual | 310 | |
H40 PS | 1 | Manual | 310 | |
MK Manual 2-Component Dispensers | ||||
H236 M-410 | 2 | Manual | 200 | 4:1 / 10:1 |
H239 | 2 | Manual | 900 | 2:1 |
H244 s | 2 | Manual | 385 | 3:1 |
H248 | 2 | Manual | 200 | 1:1 |
H260 M | 2 | Manual | 345 / 350 | 10:1 |
H285 sM | 2 | Manual | 380 | 5:1 / 10:1 |
H288 M | 2 | Manual | 600 / 620 | 1:1 |
H293 | 2 | Manual | 450 / 600 | 1:1 / 2:1 |
H293 PM | 2 | Manual | 450 / 600 | 1:1 / 2:1 |
MK Battery 2-Component Dispensers | ||||
B998 M | 2 | Battery | 825 | 10:1 |
B999 M | 2 | Battery | 1500 | 1:1 |
MK Pneumatic 1-Component Dispensers | ||||
T16 X | 1 | Pneumatic | 310 | |
T20 | 1 | Pneumatic | 400 / 600 | |
T22 XP | 1 | Pneumatic | 400 / 600 | |
MK Pneumatic 2-Component Dispensers | ||||
TS408 BM | 2 | Pneumatic | 50 | 4:1 / 10:1 |
TS408 EM | 2 | Pneumatic | 50 | 1:1 / 2:1 / 3:2 |
TS408 HM-101 | 2 | Pneumatic | 50 | 10:1 |
TS408 MY-8 | 2 | Pneumatic | 50 / 75 | 1:1 / 2:1 / 4:1 / /10:1 |
TS444 KX | 2 | Pneumatic | 365 / 385 / 585 | 3:1 |
TS483 LXM | 2 | Pneumatic | 400 | 1:1 |
TS483 XM | 2 | Pneumatic | 400 | 1:1 |
TS488 XM | 2 | Pneumatic | 600 | 1:1 |
TS493 XT | 2 | Pneumatic | 600 | 1:1 |
Brandywine Materials
308 East School Street
Woonsocket, RI 02895
Phone: 401-526-9856
Fax: 401-386-2440
admin@brandywinematerials.com