Sulzer Mixpac DMA 75-00-10 Dispenser
Sulzer Mixpac Two-Component Manual Dispensing Gun
Specifications
- Cartridge capacity: 75ml nominal
- Cartridge ratio: 1:1
- Designed specifically for AA and AB System Cartridges
- Weight 184g / 0.41lbs
- Length: 109mm / 4.3in
- Tool material: PBT & reinforced nylon

Cartridge Compatibility Table
Sulzer Mixpac DMA 75-00-10** Dispensing Gun | ||||
Cartridge* | Cartridge Series | Volume (ml) | Ratio | Material*** |
AA 050-01-10-01 | AA | 50 | 1:1 | PP |
AA 050-01-10-03 | AA | 50 | 1:1 | PP |
AA 050-01-30-02 | AA | 50 | 1:1 | PA |
AA 050-02-10-01 | AA | 50 | 2:1 | PP |
AA 050-02-10-03 | AA | 50 | 2;1 | PP |
AA 050-02-30-01 | AA | 50 | 2:1 | PA |
AB 050-01-10-04 | AB | 50 | 1:1 | PP |
AB 050-01-20-01 | AB | 50 | 1:1 | PP |
AB 050-01-30-02 | AB | 50 | 1:1 | PA |
AB 050-02-10-01 | AB | 50 | 2:1 | PP |
AB 050-02-30-02 | AB | 50 | 2;1 | PP |
AB 050-02-30-03 | AB | 50 | 2:1 | PA |
NOTES: | ||||
* Other cartridge variants are available. Please contact |
||||
**Using plungers PLA 050-04 and PLA 050-10 will convert the dispenser to 4:1 and 10:1 ratio, respectively. | ||||
*** PP = polypropylene, PA = Nylon. PBT = polyester |