Product | Cartridge Components | Type | ml | Ratio |
MK Pneumatic 2-Component Dispensers | ||||
TS408 BM | 2 | Pneumatic | 50 | 4:1 / 10:1 |
TS408 EM | 2 | Pneumatic | 50 | 1:1 / 2:1 / 3:2 |
TS408 HM-101 | 2 | Pneumatic | 50 | 10:1 |
TS408 MY-8 | 2 | Pneumatic | 50 / 75 | 1:1 / 2:1 / 4:1 / /10:1 |
TS444 KX | 2 | Pneumatic | 365 / 385 / 585 | 3:1 |
TS483 LXM | 2 | Pneumatic | 400 | 1:1 |
TS483 XM | 2 | Pneumatic | 400 | 1:1 |
TS488 XM | 2 | Pneumatic | 600 | 1:1 |
TS493 XT | 2 | Pneumatic | 600 | 1:1 |
Brandywine Materials
308 East School Street
Woonsocket, RI 02895
Phone: 401-526-9856
Fax: 401-386-2440
admin@brandywinematerials.com