Sulzer Mixpac Two-Component DM 400-04 Manual Dispensing Gun
Specifications
- Cartridge capacity: 400mL (nominal)
- Cartridge ratio: 4:1
- Designed specifically for Mixpac C and F System Cartridges
- Weight 1.85kg / 4.08lbs
- Length: 360mm / 14.2in
- Maximum Thrust: 6.4kN ( 640kg), 2.1mm stroke
- Tool material: cast aluminum and reinforced nylon
Cartridge Compatibility Table
Sulzer Mixpac DM 400-01 Dispensing Gun | ||||
Cartridge* | Cartridge Series | Volume (ml) | Ratio | Material**** |
AC 400-01-10-04 | AC** | 400 | 1:1 | PP |
AC 400-01-30-04 | AC** | 400 | 1:1 | PA |
AF 400-01-10-05 | AF*** | 400 | 1:1 | PP |
AF 400-01-20-05 | AF*** | 400 | 1:1 | PBT |
AC 400-02-10-01 | AC** | 400 | 2:1 | PP |
AC 400-02-10-04 | AC** | 400 | 2:1 | PP |
AF 400-02-10-05 | AF*** | 400 | 2:1 | PP |
AF 400-02-30-05 | AF*** | 400 | 2:1 | PA |
NOTES: | ||||
* Other cartridge variants are available. Please contact |
||||
** For AC series cartridge, the "-01" variants come with UM 13-PP, retaining nut for attaching 13mm ID mixers | ||||
and AC series cartridges "-04" variants come with UM 10-PP, retaining nut for attaching 10mm and smaller ID mixers | ||||
*** For AF series cartridges "-01 variants come with short legged cap" | ||||
and AF series cartridges "-05 variants come with long legged cap" | ||||
**** PP = polypropylene, PA = Nylon. PBT = polyester |