Sulzer Cox Manual 2-Component Dispensing Guns and Applicators

| Product | Old Part # | Type | ml | Ratio |
| CBM 25 Sulzer Cox | M25 | Manual | 50 | 1:1 |
| CCM 380 Sulzer Cox | M380 | Manual | 380 | 1:1, 2:1, 5:1, 10:1 |
| MPD Sulzer Cox | MP25 | Manual | 50 | 1:1, 2:1, 4:1, 10:1 |
| MR 50 Sulzer Cox | MR50 / MR25 | Manual | 50 / 75 | 1:1, 2:1, 4:1, 10:1 |
| PPM 150 Sulzer Cox | M150 | Manual | 225 / 250 / 300 | 1:1, 2:1, 3:1 |
| PPM 1500X Sulzer Cox | M750X/1 | Manual | 1500 | 1:1 |
| PPM 300 LV Sulzer Cox | M300 LV | Manual | 450 / 600 | 1:1, 2:1, 3:1 |
| PPM 300 XL Sulzer Cox | M300XL | Manual | 375/ 450 / 600 | 1:1, 2:1, 3:1, 4:1 |
| PPM 300X Sulzer Cox | M300X | Manual | 450 / 600 | 1:1, 2:1, 3:1, 4:1 |
| PPM 600X Sulzer Cox | M600X | Manual | 675 / 750 / 900 / 1200 | 1:1, 2:1, 4:1, 8:1 |
| PPM 75 Sulzer Cox | M75 | Manual | 150 | 1:1 |
| PPM 750X Sulzer Cox | M750/10 | Manual | 825 | 10:1 |
| VBM 100 Sulzer Cox | M100 | Manual | 175 / 200 | 1:1, 3:1 |
| VBM 200 Sulzer Cox | M200 | Manual | 400 | 1:1 |
| VBM 200 MR Sulzer Cox | M200 MR | Manual | 200 | 1:1, 2:1, 4:1, 10:1 |
| VBM 200X Sulzer Cox | M200X | Manual | 400 | 1:1 |
| VBM 200X MR Sulzer Cox | M200X MR | Manual | 200 | 1:1, 2:1, 4:1, 10:1 |
| VBM 400X MR Sulzer Cox | M400X MR | Manual | 400 | 1:1, 2:1, 4:1, 10:1 |
Quick contact/quote form
Brandywine Materials
308 East School Street
Woonsocket, RI 02895
Phone: 401-526-9856
Fax: 401-386-2440
admin@brandywinematerials.com
- Static Mixers
– Sulzer Mixpac, Quadro and Statomix
– Nordson In-Line and Disposable Plastic
- Cartridges – Sulzer Mixpac and Sulzer Quadro Plastic Two-Component, Side-by-Side
- Dispensers – Mixpac, MK and COX Manual, Pneumatic and Battery Dispensers and Applicators
- Cartridges & Syringes – Nordson, for One and Two-Component Adhesives
- Dispensing Systems – Sulzer Mixpac Adhesive
- Adhesives – for Industrial Applications