
Sulzer Mixpac introduces the NEW MP series of static mixers utilizing "X-Grid Technology". This uniquely designed element is designed to mix extremely high viscosity materials, even systems high loaded with fillers such as fiberglass, plastics and head-conducting pates. The special element geometry allows for extremely efficient mixing. Static mixers using this technology are shorter than the comparable traditional mixer. A huge benefit is the reduction in waste! MP mixers can be used with both cartridges (C-style Mixpac) and meter mix dispense (MMD) equipment. The MP series has 3 styles of mixers: MPF, MPH and MPP. Details are found in the tables below and also in the available PDF literature.
Product | Elements | ID MM | ID inch | Length mm | Length inch |
MPF 10-6T | 6 | 10 | 0.39 | 115 | 4.5 |
MPF 10-9T | 9 | 10 | 0.39 | 155 | 6.1 |
MPF 10-12T | 12 | 10 | 0.39 | 182 | 7.2 |
MPF 21-7T | 7 | 21 | 0.83 | 305 | 12.0 |
MPF 21-9T-01* | 9 | 21 | 0.83 | 305 | 12.0 |
MPF 21-12T | 12 | 21 | 0.83 | 385 | 15.2 |
MPF 21-15T | 15 | 21 | 0.83 | 465 | 18.3 |
Product | Elements | ID MM | ID inch | Length mm | Length inch |
MPH 12-8T | 8 | 12 | 0.47 | 118 | 4.6 |
MPH 12-12T | 12 | 12 | 0.47 | 161 | 6.3 |
MPH 12-16T-01* | 16 | 12 | 0.47 | 201 | 7.9 |
Product | Elements | ID MM | ID inch | Length mm | Length inch |
MPP 9-20T-01 | 20 | 9 | 0.35 | 235 | 9.3 |
New Product Announcement - PDF
Brandywine Materials
308 East School Street
Woonsocket, RI 02895
Phone: 401-526-9856
Fax: 401-386-2440
admin@brandywinematerials.com