Sulzer Mixpac MBQ static mixers are used for dispensing adhesives from two part 25 ml, 50 ml, and 75 ml plastic cartridges . Available ratios are 1:1, 3:2 and 2:1. Theses nozzles are attached using an “interlock style” connection. MBH static mixers can be used with epoxy, polyurethane, silicone, and a variety of other adhesives and sealants, for diverse applications.
Detailed information for any static mixer can be found on a separate page, by clicking the part number.
Part Number | Old Part Number | Elements | ID (mm) | ID (inch) | Length (mm) | Length (inch) |
MBQ 05-16L | 16 | 5.3 | 0.21 | 91 | 3.6 | |
MBQ 05-24L | 24 | 5.3 | 0.21 | 122 | 4.8 |
Cartridge* | Volume (ml) | Ratio | Dispensing Gun** | Type | Brand |
AB 025-01-10-01 | 25 | 1:1 | |||
AB 050-01-10-01 | 50 | 1:1 | DMA 51-00-10 | Manual | Mixpac |
A50/1:2 | Pneumatic | Cox | |||
AB 050-02-10-01 | 50 | 2:1 | DMA 51-00-10 | Manual | Mixpac |
A50/1:2 | Pneumatic | Cox | |||
AB S50-01-10-01 | 50 | 1:1 | DS 53-01-00 | Manual | Mixpac |
A50/1:2 | Pneumatic | Cox | |||
AB S50-02-10-01 | 50 | 2:1 | DS 53-01-00 | Manual | Mixpac |
A50/1:2 | Pneumatic | Cox |
* These are typical cartridges for a given volume and ratio. Many others are available
** These are typical dispensing guns for a given volume and ratio. Many others are available
Brandywine Materials
308 East School Street
Woonsocket, RI 02895
Phone: 401-526-9856
Fax: 401-386-2440
admin@brandywinematerials.com