Nordson series160 and series 161 plastic static mixer nozzles are used for cartridge dispensing and machine (meter mix) dispensing. These mixing nozzles have a bell inlet which fit Nordson Valve manifolds (machine mixing) and large volume cartridges - greater than 50 ml. This mixer series includes the following: 160, 161, 160A, 160AN, 161A & 161AN.
A metal jacket is recommended if the working pressure inside the nozzle exceeds 150 psi (10 bar) (only used with meter mix valves or manifolds).
Nordson Part # | Old # | Elements | ID inch | ID mm | Length inch | Length cm |
Nordson 7700810 | TAH 160-408SH | 8 | 0.19 | 4.8 | 2.62 | 6.7 |
Nordson 7026047 | TAH 160-408LL | 8 | 0.19 | 4.8 | 2.62 | 6.7 |
Nordson 7700811 | TAH 160-416 | 16 | 0.19 | 4.8 | 3.90 | 9.9 |
Nordson 7700819 | TAH 160-424SH | 24 | 0.19 | 4.8 | 5.18 | 13.2 |
Nordson 7700817 | TAH 160-424LL | 24 | 0.19 | 4.8 | 5.18 | 13.2 |
Nordson 7700824 | TAH 160-432SH | 32 | 0.19 | 4.8 | 6.48 | 16.5 |
Nordson 7700822 | TAH 160-432LL | 32 | 0.19 | 4.8 | 6.48 | 16.5 |
Nordson 7700825 | TAH 160-448 | 48 | 0.19 | 4.8 | 9.04 | 23.0 |
Nordson 7700826 | TAH 160-448LL | 48 | 0.19 | 4.8 | 9.04 | 23.0 |
Nordson 7700830 | TAH 160-608SH | 8 | 0.25 | 6.3 | 3.56 | 9.0 |
Nordson 7700829 | TAH 160-608LL | 8 | 0.25 | 6.3 | 3.56 | 9.0 |
Nordson 7700831 | TAH 160-616 | 16 | 0.25 | 6.3 | 5.46 | 13.9 |
Nordson 7700834 | TAH 160-616LL | 16 | 0.25 | 6.3 | 5.46 | 13.9 |
Nordson 7700837 | TAH 160-624 | 24 | 0.25 | 6.3 | 7.46 | 18.9 |
Nordson 7700850 | TAH 160-624LL | 24 | 0.25 | 6.3 | 7.46 | 18.9 |
Nordson 7700853 | TAH 160-624RTLL | 24 | 0.25 | 6.3 | 7.46 | 18.9 |
Nordson 7700856 | TAH 160-632 | 32 | 0.25 | 6.3 | 9.49 | 24.1 |
Nordson 7700862 | TAH 160-632LL | 32 | 0.25 | 6.3 | 9.49 | 24.1 |
Nordson 7700864 | TAH 160-632RTLL | 32 | 0.25 | 6.3 | 9.49 | 24.1 |
Nordson 7700866 | TAH 160-648 | 48 | 0.25 | 6.3 | 13.14 | 33.4 |
Nordson 7700872 | TAH 160-648LL | 48 | 0.25 | 6.3 | 13.14 | 33.4 |
Nordson 7704018 | TAH 160-648LLX | 48 | 0.25 | 6.3 | 13.14 | 33.4 |
Nordson 7700873 | TAH 160-718 | 18 | 0.31 | 8.0 | 6.96 | 17.7 |
Nordson 7700875 | TAH 160-718LL | 18 | 0.31 | 8.0 | 6.96 | 17.7 |
Nordson 7700876 | TAH 160-724 | 24 | 0.31 | 8.0 | 8.84 | 22.4 |
Nordson 7700878 | TAH 160-724LL | 24 | 0.31 | 8.0 | 8.84 | 22.4 |
Nordson 7700879 | TAH 160-732 | 32 | 0.31 | 8.0 | 11.44 | 29.1 |
Nordson 7700882 | TAH 160-732LL | 32 | 0.31 | 8.0 | 11.44 | 29.1 |
Nordson 7700885 | TAH 160-812 | 12 | 0.37 | 9.3 | 5.48 | 13.9 |
Nordson 7700892 | TAH 160-812LL | 12 | 0.37 | 9.3 | 5.48 | 13.9 |
Nordson 7013510 | TAH 160-818 | 18 | 0.37 | 9.3 | 7.28 | 18.5 |
Nordson 7700902 | TAH 160-818LL | 18 | 0.37 | 9.3 | 7.28 | 18.5 |
Nordson 7700904 | TAH 160-824 | 24 | 0.37 | 9.3 | 9.15 | 23.2 |
Nordson 7700924 | TAH 160-824LL | 24 | 0.37 | 9.3 | 9.15 | 23.2 |
Nordson 7700927 | TAH 160-830 | 30 | 0.37 | 9.3 | 11.24 | 28.6 |
Nordson 7700931 | TAH 160-830LL | 30 | 0.37 | 9.3 | 11.24 | 28.6 |
Nordson 7700932 | TAH 160-840 | 40 | 0.37 | 9.3 | 14.14 | 35.9 |
Nordson 7700939 | TAH 160-840LL | 40 | 0.37 | 9.3 | 14.14 | 35.9 |
Nordson 7700941 | TAH 160-860 | 60 | 0.37 | 9.3 | 22.40 | 56.9 |
Nordson 7700942 | TAH 160-864 | 64 | 0.37 | 9.3 | 24.00 | 61.0 |
Nordson 7700990 | TAH 161-212 | 12 | 0.50 | 12.7 | 6.71 | 17.0 |
Nordson 7700995 | TAH 161-212LL | 12 | 0.50 | 12.7 | 6.71 | 17.0 |
Nordson 7701001 | TAH 161-218 | 18 | 0.50 | 12.7 | 9.08 | 23.1 |
Nordson 7701007 | TAH 161-218LL | 18 | 0.50 | 12.7 | 9.08 | 23.1 |
Nordson 7701010 | TAH 161-224 | 24 | 0.50 | 12.7 | 11.60 | 29.5 |
Nordson 7701025 | TAH 161-224LL | 24 | 0.50 | 12.7 | 11.60 | 29.5 |
Nordson 7701028 | TAH 161-230 | 30 | 0.50 | 12.7 | 14.09 | 35.8 |
Nordson 7701035 | TAH 161-230LL | 30 | 0.50 | 12.7 | 14.09 | 35.8 |
Nordson 7701038 | TAH 161-236 | 36 | 0.50 | 12.7 | 16.63 | 42.2 |
Nordson 7701042 | TAH 161-236LL | 36 | 0.50 | 12.7 | 16.63 | 42.2 |
Nordson (TAH) static mixers are used for mixing epoxy, silicone, acrylic, methacrylate, polyurethane, polysulfide and other adhesives as well as sealants and coatings. Typical applications for dispensing adhesive with Nordson static mixers include: electronics, communications, aerospace, automotive, aircraft assembly, wind turbine assembly and repair, home building, construction, concrete repair and many others.
Brandywine Materials
308 East School Street
Woonsocket, RI 02895
Phone: 401-526-9856
Fax: 401-386-2440
admin@brandywinematerials.com