Nordson EFD offers a wide selection of high-quality Side x Side cartridges which are used for packaging adhesives and sealants. A complete Nordson dispensing system consists of the cartridge, static mixer and a dispensing gun. Cartridges are available in the following volumes: 50 ml, 200 ml, 300 ml, 400 ml, 600 ml and 1,500 ml. Ratios include 1:1, 2:1, 4:1 and 10:1. Cartridges are made from polypropylene (PP) or nylon. Two-component materials are used in automotive, construction, industrial, medical, dental and numerous other applications. Cartridges come in open-end and closed-end versions. Several different piston styles are available including the "AF" air-free.
50 ml Cartridges (Nominal Volume) | |||||
Part # (PP) | Part # (Nylon) | Part | Volume | Ratio | Description |
7015724 | 7362026 | Cartridge | 50mL | 1:1 | Open-End Cartridge w/Retainer & Plug |
7702619 | 7702621 | Cartridge | 50mL | 1:1 | Closed-End Cartridge w/Protective Cap |
7704061 | Piston | 1:1 | AF Air Free Piston, (PE/PBT) | ||
7702687 | Piston | 1:1 | EPDM+ O-Ring Piston (Short) | ||
7702692 | 7702698 | Piston | 1:1 | EPDM O-Ring Piston (Tall) | |
7702702 | 7702704 | Piston | 1:1 | Multi-seal Piston w/Pre-staged Center Bleed Plug | |
7702692 | 7702895 | Cartridge | 50mL | 2:1 | Open-End Cartridge w/Retainer & Plug |
7702627 | Cartridge | 50mL | 2:1 | Closed-End Cartridge w/Protective Cap | |
7702705 | 7702709 | Piston | 2:1 | EPDM O-Ring Piston (Large side) | |
7702705 | 7702709 | Piston | 4:1 | EPDM O-Ring Piston (Large side) | |
7702705 | 7702709 | Piston | 10:1 | EPDM O-Ring Piston (Large side) | |
7702714 | 7702717 | Piston | 2:1 | EPDM O-Ring Piston (Small side) | |
7702896 | 7702898 | Cartridge | 42mL | 4:1 | Open-End Cartridge w/Retainer & Plug |
7702721 | 7702725 | Piston | 4:1 | EPDM O-Ring Piston (Small side) | |
7702900 | 7702902 | Cartridge | 37mL | 10:1 | Open-End Cartridge w/Retainer & Plug |
7702728 | 7702732 | Piston | 10:1 | EPDM O-Ring Piston (Small side) | |
200 ml Cartridges (Nominal Volume) | |||||
7703001 | Cartridge | 215mL | 1:1 | Open-End Cartridge w/Installed Nose Plug & 3/8" Nut | |
7703004 | Cartridge | 215mL | 1:1 | Open-End Cartridge w/Installed Nose Plug & 1/2" Nut | |
7702942 | 7702947 | Cartridge | 215mL | 1:1 | Closed-End Cartridge w/Protective Cap |
7704307 | Piston | 1:1 | AF Air Free Piston, (PE/PBT) | ||
7702744* | 7702745* | Piston | 1:1 | Multi-seal Piston w/Pre-staged Bleed Plug | |
7702950 | 7015947 | Cartridge | 222mL | 2:1 | Closed-End Cartridge w/Protective Cap |
7702672* | Piston | 2:1 | Solid Multi-seal Piston (Small side) | ||
7702674* | Piston | 2:1 | Solid Multi-seal Piston (Large side) | ||
7702752* | 7015948 | Piston | 2:1 | Multi-seal Piston w/Pre-staged Bleed Plug (Small side) | |
7702754* | 7015949 | Piston | 2:1 | Multi-seal Piston w/Pre-staged Bleed Plug (Large side) | |
300 ml Cartridges (Nominal Volume) | |||||
7702956 | 7702961 | Cartridge | 323mL | 1:1 | Closed-End Cartridge w/Protective Cap |
7704307 | Piston | 1:1 | AF Air Free Piston, (PE/PBT) | ||
7702664* | 7702665* | Piston | 1:1 | Solid Multi-seal Piston | |
7702744* | 7702745* | Piston | 1:1 | Multi-seal Piston w/Pre-staged Bleed Plug | |
400 ml Cartridges (Nominal Volume) | |||||
7703011 | Cartridge | 406mL | 1:1 | Open-End Cartridge w/Installed Nose Plug & 3/8” Nut | |
7703013 | 7028234* | Cartridge | 406mL** | 1:1 | Open-End Cartridge w/Installed Nose Plug & 1/2” Nut |
7702965 | 7702968 | Cartridge | 406mL | 1:1 | Closed-End Cartridge w/Protective Cap |
7702677* | 7702678* | Piston | 1:1 | Solid Multi-seal Piston | |
7702757* | 7702759* | Piston | 1:1 | Multi-seal Piston w/Pre-staged Bleed Plug | |
600 ml Cartridges (Nominal Volume) | |||||
7702971 | Cartridge | 630mL | 1:1 | Closed-End Cartridge w/Protective Cap | |
7702684* | Piston | 1:1 | Solid Multi-seal Piston | ||
7702765* | Piston | 1:1 | Multi-seal Piston w/Pre-staged Bleed Plug | ||
1500 ml Cartridges (Nominal Volume) | |||||
7703811 | Cartridge | 1500mL | 1:1 | Closed-End Cartridge w/Protective Cap | |
7704044 (PE) | Piston | 1:1 | Solid Multi-seal Piston |
*These multi-seal pistons are available with O-rings.
**Max volume on 400mL Open-End Nylon is 400mL
Open End Outlet
Hermetically-sealed Closed End Outlet
Brandywine Materials
308 East School Street
Woonsocket, RI 02895
Phone: 401-526-9856
Fax: 401-386-2440
admin@brandywinematerials.com