Nordson EFD offers a comprehensive selection of dosing syringes used in the treatment of horses, cows, and many other animals. EFD syringes are available in single or multi-dose options. Nordson EFD one-component (1K) disposable animal health syringes are used to package medications, supplements, and a variety of other creams, gels, and pastes. For multi-dose use, EFD Dial-A-Dose™ syringes offer an innovative, customizable solution to tailor doses based on animal size, treatment schedule, and other requirements. The system’s integrated ring allows users to “dial in” and administer the correct dose, and then securely reseal the syringe until its next use. EFD’s Posi-Dose® system is designed for bovine oral deworming treatments. Its unique twist-lock ring snaps into position to set the specific dosing volume. And its nozzle-free design ensures positive confirmation that each dose is completely dispensed. Posi-Dose syringes can also be capped for multi-dose use. Other single or multi-dose plungers without the locking mechanism are also available. In addition, many EFD Do-It-Yourself (DIY) dual syringes can be used for small animals. Dial-A-Dose and Posi-Dose syringes are molded from FDA-approved resins for safe packaging of veterinary pharmaceuticals, nutritional supplements, and other products. Syringes are available in 3cc to 100cc volumes. EFD animal health syringes can be ordered with custom options, including specialized calibration marks, labels, colors, and more.
Multi-Dose Plunger Options* | Single-Dose Plunger Options* | |||||||
Part | Size | Nozzle Style | Material | Color | Dial-A-Dose | Posi-Dose | One-Piece | Two-Piece |
7660228 | 3cc | B11 Luer Lock 1/16" ID x 1/4" Length | PP | Clear | X | X | ||
7660229 | 3cc | B13 Luer Slip 3/32" ID x 11/32" Length | PE | White | X | |||
7660230 | 3cc | B13 Luer Slip 5/64" ID x 1/2" Length | PP | Clear | X | |||
7660232 | 3cc | B29 Luer Slip Variant 1/32" ID x 21/32" Length | PE | White | X | |||
7660277 | 6cc | B10 Thin Taper 1/16" ID x 1-1/18" Length | PE | White | X | |||
7660279 | 6cc | B12 Standard Oral 3/16" ID x 1-13/32" Length | PE | White | X | |||
7660280 | 6cc | B13 Luer Slip 3/32" ID x 11/32" Length | PP | Clear | X | |||
7660281 | 6cc | B14 Posi-Dose 25/64" ID | PE | White | X | |||
7660283 | 6cc | B20 Round End 1/8" ID x 1-1/8" Length | PE | White | X | |||
7661729 | 12cc | B10 Thin Taper 1/16" ID x 1-1/18" Length | PE | White | X | X | X | |
7660308 | 15cc | B9 Short Taper 1/16" ID x 7/32" Length | PE | White | X | X | X | |
7660313 | 15cc | B12 Standard Oral 3/16" ID x 1-13/32" Length | PE | White | X | X | X | |
7660318 | 15cc | B13 Luer Slip 5/64" ID x 1/2" Length | PP | Clear | X | X | X | |
7660322 | 15cc | B21 Straight 13/32" ID x 1-1/8" Length | PE | Clear | X | X | X | |
7661734 | 15cc | B27 Round End 1/8" ID x 2-1/32" Length | PE | Clear | X | X | X | |
7660365 | 30cc | B10 Thin Taper 1/16" ID x 1-1/18" Length | PE | White | X | |||
7660368 | 30cc | B12 Standard Oral 3/16" ID x 1-13/32" Length | PE | Clear | X | |||
7660371 | 30cc | B22 Cone 3/32" ID x 1-1/2" Length | PE | White | X | |||
7660392 | 32cc | B11 Luer Lock 1/16" ID x 1/4" Length | PP | Amber | X | X | X | |
7660399 | 32cc | B12 Standard Oral 3/16" ID x 1-13/32" Length | PE | White | X | X | X | |
7660410 | 32cc | B13 Luer Slip 5/64" ID x 1/2" Length | PE | White | X | X | X | |
7660419 | 32cc | B15 Medium Oral 9/32" ID x 1-13/32" Length | PE | White | X | X | X | |
7660420 | 32cc | B21 Straight 13/32" ID x 1-1/8" Length | PE | White | X | X | X | |
7660482 | 34cc | B15 Medium Oral 9/32" ID x 1-13/32" Length | PE | White | X | X | X | |
7660485 | 36cc | B12 Standard Oral 3/16" ID x 1-13/32" Length | PE | White | X | X | ||
7660486 | 36cc | B15 Medium Oral 9/32" ID x 1-13/32" Length | PE | White | X | X | ||
7660508 | 60cc | B12 Standard Oral 3/16" ID x 1-13/32" Length | PE | White | X | X | X | |
7660515 | 60cc | B13 Luer Slip 5/64" ID x 1/2" Length | PE | White | X | X | X | |
7660516 | 60cc | B21 Straight 13/32" ID x 1-1/8" Length | PE | White | X | X | X | |
7660517 | 60cc | B24 Medium Oral 1/4" ID x 1-23/64" Length | PE | White | X | X | X | |
7660522 | 60cc | B28 Wide Oral 13/32" ID x 1-5/16" Length | PE | White | X | X | X | |
7660571 | 100cc | B12 Standard Oral 3/16" ID x 1-13/32" Length | PP | Clear | X | X | ||
7660572 | 100cc | B28 Wide Oral 13/32" ID x 1-5/16" Length | PE | White | X | X | ||
7660551 | 80cc | B12 Standard Oral 3/16" ID x 1-13/32" Length | PE | White | X | X | ||
7660552 | 80cc | B24 Medium Oral 1/4" ID x 1-23/64" Length | PE | White | X | X | ||
7660553 | 80cc | B28 Wide Oral 13/32" ID x 1-5/16" Length | PE | White | X | X |
*Please contact Brandywine Materials for more detailed information about plungers.
Brandywine Materials
308 East School Street
Woonsocket, RI 02895
Phone: 401-526-9856
Fax: 401-386-2440
admin@brandywinematerials.com