Partite Acrylic and Methacrylic Adhesives from Parson Adhesives
Acrylic Adhesives - Key Properties*
Product | Viscosity (cps) | Cure Speed | Shear Strength (psi) | Temperature Range |
9312 | 1,000 | Fixture 30 secFull 24 hrs | 3,000 | -65°F to 225 °F |
9326 | 18,000 | Fixture 1 min Full 24 hrs | 3,000 | -65°F to 250 °F |
9330 | 67,000 | Fixture 5 min Full 24 hrs | 3,700 | -65°F to 275 °F |
9392 | 60,000 | Fixture 60 sec Full 24 hrs | 3,000 | -65°F to 300 °F |
*all are used with Activator 1387 / 1380
Methacrylate Adhesives 1:1 Ratio - Key Properties*
Product | Viscosity, cps | Working Time (min) | Fixture Time (min) | Tensile Elongation (%) | Shear Strength (psi) |
7300 | A: 40,000 - 60,000 | 43561 | 43814 | 20 - 30 | 3,200 - 3,750 |
7120 | A: 40,000 - 60,000 | 120 - 130 | 260 - 275 | 45 - 50 | 3,000 - 3,300 |
7310 | A: 40,000 - 60,000 | 15 - 18 | 30 - 35 | 43664 | 3,100 - 3,300 |
7330 | A: 40,000 - 60,000 | 25 - 30 | 60 - 75 | 43728 | 3,000 - 3,200 |
7375 | A: 165,000 - 200,000 | 70 - 75 | 150 - 175 | 50 - 60 | 1,700 - 2,000 |
7390 | A: 165,000 - 200,000 | 90 - 95 | 190 - 225 | 55 - 65 | 1,500 - 1,900 |
7302 | A: 40,000 - 60,000 | 43499 | 43625 | 15 - 27 | 3,000 - 3,500 |
7350 | A: 40,000 - 60,000 | 40 - 45 | 90 - 120 | 40 - 45 | 3,250 - 3,500 |
*all are used with Activator 1387 / 1380