Sulzer Mixpac Cartridges – Concise

    Description: Sulzer Mixpac Cartridge Product List Summary

    Brandywine Materials offers Sulzer Mixpac dual cartridges ranging in volumes from 25 ml to 1,500 ml and in a variety of ratios including 1:1, 2:1, 3:2, 4:1, 10:1 and others.

    A detailed description of the cartridge can be found at https://www.brandywinecartridges.com

    For additional information please contact cartridges@brandywine.tc

    Sulzer Mixpac Dual Cartridges - Concise Product List

     

    Cartridge Volume Ratio Material
    AA 050-01-10-01 50 1:1 Polypropylene
    AA 050-01-10-02 50 1:1 Polypropylene
    AA 050-01-10-03 50 1:1 Polypropylene
    AA 050-01-30-01 50 1:1 Nylon
    AA 050-01-30-02 50 1:1 Nylon
    AA 050-02-10-01 50 2:1 Polypropylene
    AA 050-02-10-02 50 2:1 Polypropylene
    AA 050-02-10-03 50 2:1 Polypropylene
    AA 050-02-30-01 50 2:1 Nylon
    AA 050-04-10-01 50 4:1 Polypropylene
    AA 050-04-10-03 50 4:1 Polypropylene
    AA 050-04-30-02 50 4:1 Nylon
    AA 050-10-10-01 50 10:1 Polypropylene
    AA 050-10-10-02 50 10:1 Polypropylene
    AA 050-10-30-01 50 10:1 Nylon
    AA 050-10-30-02 50 10:1 Nylon
    AA 075-01-10-01 75 1:1 Polypropylene
    AA 075-01-10-02 75 1:1 Polypropylene
    AB 025-01-10-01 25 1:1 Polypropylene
    AB 025-01-10-02 25 1:1 Polypropylene
    AB 025-01-10-05 25 1:1 Polypropylene
    AB 025-01-10-07 25 1:1 Polypropylene
    AB 025-01-30-01 25 1:1 Nylon
    AB 025-01-30-07 25 1:1 Nylon
    AB 050-01-10-01 50 1:1 Polypropylene
    AB 050-01-10-02 50 1:1 Polypropylene
    AB 050-01-10-04 50 1:1 Polypropylene
    AB 050-01-20-01 50 1:1 Polypropylene
    AB 050-01-30-02 50 1:1 Nylon
    AB 050-02-10-01 50 2:1 Polypropylene
    AB 050-02-10-02 50 2:1 Polypropylene
    AB 050-02-30-02 50 2:1 Nylon
    AB 050-02-30-03 50 2:1 Nylon
    AB 050-04-10-01 50 4:1 Polypropylene
    AB 050-04-20-01 50 4:1 Polyester
    AB 050-10-10-01 50 10:1 Polypropylene
    AB 050-10-20-01 50 10:1 Polyester
    AB S50-01-10-01 50 1:1 Polypropylene
    AB S50-02-10-01 50 2:1 Polypropylene
    AB S50-04-10-01 50 4:1 Polypropylene
    AB S50-10-20-01 50 10:1 Polyester
    AB S50-32-10-01 50 3:2 Polypropylene
    AC 200-01-10-01 200 1:1 Polypropylene
    AC 200-01-10-03 200 1:1 Polypropylene
    AC 200-01-10-04 200 1:1 Polypropylene
    AC 200-01-30-01 200 1:1 Nylon
    AC 200-01-30-04 200 1:1 Nylon
    AC 200-02-10-01 200 2:1 Polypropylene
    AC 200-02-10-04 200 2:1 Polypropylene
    AC 200-04-10-01 200 4:1 Polypropylene
    AC 200-04-10-04 200 4:1 Polypropylene
    AC 200-10-10-01 200 10:1 Polypropylene
    AC 200-10-10-04 200 10:1 Polypropylene
    AC 350-10-10-01 350 10:1 Polypropylene
    AC 400-01-10-01 400 1:1 Polypropylene
    AC 400-01-10-04 400 1:1 Polypropylene
    AC 400-01-30-01 400 1:1 Nylon
    AC 400-01-30-04 400 1:1 Nylon
    AC 400-02-10-01 400 2:1 Polypropylene
    AC 400-02-10-04 400 2:1 Polypropylene
    AC 400-04-10-01 400 4:1 Polypropylene
    AC 400-04-10-04 400 4:1 Polypropylene
    AC 400-04-10-06 400 4:1 Polypropylene
    AC 450-02-10-01 450 2:1 Polypropylene
    AC 450-02-10-05 450 2:1 Polypropylene
    AC 450-02-30-01 450 2:1 Nylon
    AC 600-01-10-01 600 1:1 Polypropylene
    AC 600-01-10-02 600 1:1 Polypropylene
    AC 600-01-10-03 600 1:1 Polypropylene
    AC 600-01-30-01 600 1:1 Nylon
    AF 200-01-10-01 200 1:1 Polypropylene
    AF 200-01-10-02 200 1:1 Polypropylene
    AF 200-01-10-05 200 1:1 Polypropylene
    AF 200-01-30-01 200 1:1 Nylon
    AF 200-02-10-01 200 2:1 Polypropylene
    AF 200-02-10-05 200 2:1 Polypropylene
    AF 200-02-30-05 200 2:1 Nylon
    AF 200-04-10-01 200 4:1 Polypropylene
    AF 200-04-20-01 200 4:1 Polyester
    AF 200-10-10-01 200 10:1 Polypropylene
    AF 200-10-10-05 200 10:1 Polypropylene
    AF 200-10-20-01 200 10:1 Polyester
    AF 200-10-20-05 200 10:1 Polyester
    AF 400-01-10-01 400 1:1 Polypropylene
    AF 400-01-10-05 400 1:1 Polypropylene
    AF 400-01-20-05 400 1:1 Polyester
    AF 400-01-30-01 400 1:1 Nylon
    AF 400-02-10-01 400 2:1 Polypropylene
    AF 400-02-10-05 400 2:1 Polypropylene
    AF 400-02-30-05 400 2:1 Nylon
    AF 400-04-10-01 400 4:1 Polypropylene
    AF 400-04-10-05 400 4:1 Polypropylene
    AF 400-04-20-01 400 4:1 Polyester
    AF 400-10-10-01 400 10:1 Polypropylene
    AF 400-10-10-05 400 10:1 Polypropylene
    AF 400-10-20-01 400 10:1 Polyester
    AF 400-10-20-05 400 10:1 Polyester
    AJ 150-01-10-01 1500 1:1 Polypropylene
    AJ 150-01-10-02 1500 1:1 Polypropylene
    AJ 150-01-10-03 1500 1:1 Polypropylene
    AJ 150-01-10-04 1500 1:1 Polypropylene
    AJ 150-01-10-05 1500 1:1 Polypropylene
    AJ 150-01-30-01 1500 1:1 Nylon
    AJ 825-10-10-05 825 10:1 Polypropylene
    AJ 825-10-30-01 825 10:1 Nylon
    AJ 825-10-30-05 825 10:1 Nylon
    AQ 150-10-30-01 150 10:1 Nylon
    AQ 265-01-10-01 265 1:1 Polypropylene
    AQ 265-01-10-02 265 1:1 Polypropylene
    AQ 265-02-10-02 265 2:1 Polypropylene
    AQ 280-10-10-01 280 10:1 Polypropylene
    AQ 280-10-10-08 280 10:1 Polypropylene
    AQ 380-10-30-01 380 10:1 Nylon
    KK 002-01-10-01 2.5 1:1 Polypropylene
    KK 002-01-10-04 2.5 1:1 Polypropylene
    KK 005-01-10-01 5.0 1:1 Polypropylene
    KK 005-01-10-04 5.0 1:1 Polypropylene
    KK 010-01-10-01 10.0 1:1 Polypropylene
    KK 010-01-10-04 10.0 1:1 Polypropylene
    KK 010-10-10-01 10.0 10:1 Polypropylene
    KK 010-10-10-04 10.0 10:1 Polypropylene
    KK 010-10-20-01 10.0 10:1 Polypropylene
    PLH 002-01-45 2.5 1:1 Polypropylene
    PLH X05-01-45 5.0 1:1 Polypropylene
    PLH X10-01-45 10.0 1:1 Polypropylene
    PLH X10-10-45 10.0 10:1 Polypropylene
    KK 003-01-10-01      

     

     

     
     

    Quick contact/quote form

    Have us contact you about this part and more with this form:
    Invalid Input
    Please type your full name.
    Invalid email address.
    Invalid Input
    Please add products and quantity
    Please leave your message here.

    * = required

    Please publish modules in offcanvas position.